Renuka Mata Road, Behind Collectorate, Burhanpur(M.P.), 450331
Macro Vision Academy, Burhanpur is not just any ordinary school. It's a place where young minds are nurtured and developed into tomorrow's leaders. Established in 2002-03, this co-educational day and residential school is affiliated with C.B.S.E. New Delhi and caters to students from classes I to XII. Spread over 50 acres of land on the outskirts of the historical city of Burhanpur, the school provides a conducive environment where students can learn, grow, and prosper. With a motto of "developing brains, learning cooperative work culture, and exposure to lead from the front", Macro Vision Academy aims to create a unique learning experience for its students.
Mr. Anand Prakash Chouksey, a man of vision and passion for education and healthcare. Mr. Chouksey, the Secretary of Anand Educational Technical and Vocational Society, is a well-renowned public speaker, motivator, philanthropist, and educator. He has always strived to provide the best for society and remains dynamic about his ideas.
With a gold medal in Mathematics, Mr. Chouksey established Sonu-Coaching Classes, which provides coaching for major competitive exams in the city. His passion for education led him to establish New Vision Higher Secondary School and Macro Vision Academy, Burhanpur.
Class | Fee | Remarks |
---|---|---|
Class 1st | Rs. 90000 | Anually |
Class 2nd-4th | Rs. 99000 | Anually |
Class 5th-8th | Rs. 120000 | Anually |
Class 9th-10th | Rs. 160000 | Anually |
Class 11th-12th(Science) | Rs. 200000 | Anually |
Class 11th-12th(Commerce) | Rs. 166000 | Anually |
Hostel Type | Amount | Remarks |
---|---|---|
Passion(Boys) | Rs. 190000 | Annually |
Paradise(Boys) | Rs. 230000 | Annually |
Petals(Boys) | Rs. 260000 | Annually |
Divine(Girls) | Rs. 260000 | Annually |
Divine(Girls) | Rs. 208000 | Annually |
Udaan(5th-8th boys) | Rs. 230000 | Annually |
Fee Type | Amount | Remarks |
---|---|---|
Registration Fee | Rs. 11000 | One-time at admission |
Note: All fees are subject to change as per school management policies. Non-refundable fees will not be returned under any circumstances.
๐ Category | ๐ Description |
---|---|
๐ Boards Offered | CBSE |
๐๏ธ Infrastructure | 50-acre eco-friendly, Technology driven classes, computer and science labs, library, and residential hostels, |
โฝ Sports Infrastructure | Table tennis, Kabaddi, Kho-Kho, Badminton, Chess, Carrom, Shooting range, Cricket, Football, Volley Ball, Basketball, Skating, Discuss throw, Javelin throw, Short put, Running. |
๐ฉบ Medical Facilities | The Medical Centre in the School campus has qualified staff to handle any kind of medical emergency,also in association with All is Well Multispeciality Hospital |
๐จ Activities and Co-Curricular | Music, Dance, Drama, Singing, Arts & Craft, Mid brain activity, Brain Booster Activity, VR Lab, Yoga & Meditation ,House Competitions,Cultural Fests,Quiz Clubs, |
๐ Annual Trips | 1 to 2 planned trips per year including educational tours and sports activities |
๐ฏ Academic | Prep Classes for IIT-JEE,BITSAT, HBCSE,NSE,NEET,CLAT,IPMAT,SAT,TOEFL,IELTS,NDA,CA-Foundation,INNOVENTURE,SPELL BEE,CTS, Remedial Classes |
๐ฑ Career Guidance and counselling Program | Career Exploration, College University Planning, Vocational Guidance. |
Year/Category | Details |
---|---|
Results | 100% Results in CBSE |
Ranking | Best Ranking Boarding Schools for Boarding Schools in Burhanpur |
Awards | Innovation ambassador School by Intelligence plus |
Recognition |
|
Note:Stated answers are subject to change as per school management policies.
Location
Renuka Mata Road, Behind Collectorate, Burhanpur(M.P.), 450331
Get a certified counseller and verified information